Technical Specifications

Home > Products > Technical Specifications
NO. Item National Standards Testing Results
60mm 90mm 120mm 60mm 90mm 120mm
1 Anti-impact Capacity/times ≥5 ≥5 ≥5 ≥8 ≥10 ≥15
2 Anti-bending damage load/times over deadweight ≥1.5 ≥1.5 ≥1.5 ≥3 ≥3 ≥3
3 Compressive strength/Mpa ≥3.5 ≥3.5 ≥3.5 ≥5 ≥5 ≥5
4 Softening coefficient ≥0.80 ≥0.80 ≥0.80 ≥0.80 ≥0.80 ≥0.80
5 Surface densitykg/m2 ≤70 ≤90 ≤110 ≤45 ≤60 ≤75
6 Moisture ratem % ≤12/10/8 ≤10/9/7
7 Drying shrinkage value ≤0.6 ≤0.6 ≤0.6 ≤0.45 ≤0.5 ≤0.5
8 Single point hanging strength/N ≥1000 ≥1000 ≥1000 ≥1200 ≥1300 ≥1500
9 Soundinsulation capacity in the air/Db ≥30 ≥35 ≥40 ≥35 ≥40 ≥45
10 Fire proof limit/n ≥1 ≥1 ≥1 ≥3 ≥4 ≥4
11 Heat transfer coefficientb /w/m2.k     ≤1.0 ≤0.8 ≤1.0 ≤0.45
12 Radioactivity limit ≤1 ≤1 ≤1 ≤1 ≤1 ≤1
13 Inner radiation index ≤1 ≤1 ≤1 ≤1 ≤1 ≤1
14 Outer radiation index ≤1 ≤1 ≤1 ≤1 ≤1 ≤1
15 Anti-poisoning performance No toxic gas under high temperature
16 Water pemeability performance Waterproof
17 Freeze-resistance performance No crack and change on the surface

Hot News